Private VS MyDencare
Membership ?
Services | MyDencare | Private |
---|---|---|
Composite Filling | Rs. 2,000 | Rs. 10,000 to 15,000 |
Amalgam Filling | Rs. 1,500 | Rs. 5,000 |
Simple Extraction | Rs. 1,500 | Rs. 5,000 to 10,000 |
GIC Filling | Rs. 1,500 | Rs. 5,000 |
Root Canal Treatment | Rs. 6,000 | Rs. 50,000 |
PFM Crown | Rs. 6,000 | Rs. 15,000 to 20,000 |
Bridge | Rs. 18,000 | Rs. 40,000 to 80,000 |
DENTURE Per Tooth Partial Denture |
Rs. 1,500 | Rs. 50,000 to 200,000 |
COMPLETE DENTURE (Single Arch) (Double Arch) |
15,000 30,000 |
Rs. 90,000 to Rs. 180,000 |
Services | MyDencare Charges | Private Charges |
---|---|---|
Composite Filling | Rs. 2,000 | Rs. 10,000 to 15,000 |
Amalgam Filling | Rs. 1,500 | Rs. 5,000 |
Simple Extraction | Rs. 1,500 | Rs. 5,000 to 10,000 |
GIC Filling | Rs. 1,500 | Rs. 5,000 |
Root Canal Treatment | Rs. 6,000 | Rs. 50,000 |
PFM Crown | Rs. 6,000 | Rs. 15,000 to 20,000 |
Bridge | Rs. 18,000 | Rs. 40,000 to 80,000 |
DENTURE Per Tooth Partial Denture |
Rs. 1,500 | Rs. 50,000 to 200,000 |
COMPLETE DENTURE (Single Arch) (Double Arch) |
15,000 30,000 |
Rs. 90,000 to Rs. 180,000 |